Double column 5-axis control machining center
Double column 5-axis control machining center
GMT-630/760S
High accuracy
- The most suitable machining center for simultaneous 5 axis machine and multiple machining.
- Stable structure realizes high accursacy.
| GMT-630 | GMT-760S | |
|---|---|---|
| X/Y/Z-axis travel | 630mm/900mm/600mm | 760mm/900mm/600mm |
| A-axis tilting angle | +30°~-120° | |
| C-axis indexing angle | 360° | |
| Distance from table top to spindle end | 140mm~740mm | 120mm~720mm |
| Size of working surface | 500mm×500mmφ630 (OP) | 600mm×600mmφ760 (OP) |
| Permissible mass workpiece(Center) | 500kg | |
| Height from floor to table top | 1150mm | 1170mm |
| Spindle speeds | 100~15000min-1 | |
| Spindle nose(Nominal size,No.) | BT40 | |
| Spindle motor(Built in motor) | High speed coil 22kW/18.5kW | |
| Low speed coil 18.5kW/18.5kW/15kW | ||
| Rapid traverse X/Y/Z | 48m/min | |
| A/C | 30min-1 | |
| Feedrate X/Y/Z | 1~48m/min | |
| A/C | 1~10800deg/min(30min-1) | |
| Feedback Scale | X/Y/Z/A/C-axis | |
| ATC Tool storage capacity | 40tools | |
| Height of machine | 3385mm | |
| Floor space | 3670mm×4020mm | 3950mm×4020mm |
| Machine weight | 17500kg | |
| Controller | FANUC Series 31i-MODEL B5 | |
Double column 5-axis control machining center
GMU-1100
| 仕 様 | GMU-1100 | |
|---|---|---|
| X/Y/Z-axis travel | 1200mm/1900mm/1450mm | |
| A-axis tilting angle | 130° | |
| C-axis indexing angle | 360° | |
| Distance from table top to spindle end (Spindle:Vertical) |
-510mm~940mm | |
| Distance from table top to spindle center (Spindle:Horizonal) |
-60mm~1390mm | |
| Size of working surface | 1100mm×1100mm φ1350(OP) |
|
| Permissible mass of workpiece(Center) | 5000kg | |
| Height from floor to table top | 1450mm | |
| Spindle speeds | 100~10000 min-1 | |
| Spindle nose(Nominal size,No.) | BT50 | |
| Spindle motor(Built in motor) | High speed coil 30kW/25kW |
|
| Low speed coil 22kW/15kW |
||
| Rapid traverse X/Y/Z | 30m/min | |
| A/C | 17min-1/20min-1 | |
| Feedrate X/Y/Z | 1~30m/min | |
| A/C | 1~6120deg/min/1~7200deg/min | |
| Feedback Scale | X/Y/Z/A/C-axis | |
| ATC Tool storage capacity | 60tools | |
| Height of machine | 4600mm | |
| Floor space | 5500mm×6300mm | |
| Machine weight | 30500kg | |
| Controller | FANUC Series 31i-MODEL B5 | |